<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunar Bovine - Jason Cobill&#039;s Weblog &#187; walking</title>
	<atom:link href="http://lunarbovine.com/blog/tag/walking/feed/" rel="self" type="application/rss+xml" />
	<link>http://lunarbovine.com/blog</link>
	<description>Because sometimes I do things that are interesting.</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:15:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I Would Walk Five Hundred Miles&#8230;</title>
		<link>http://lunarbovine.com/blog/2009/07/i-would-walk-five-hundred-miles/</link>
		<comments>http://lunarbovine.com/blog/2009/07/i-would-walk-five-hundred-miles/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:11:51 +0000</pubDate>
		<dc:creator>jcobill</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Bitheads]]></category>
		<category><![CDATA[easter island]]></category>
		<category><![CDATA[pedometer]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://lunarbovine.com/blog/?p=402</guid>
		<description><![CDATA[Our walking challenge at work is over! Collectively we&#8217;ve walked about twice the distance between Ottawa and Easter Island, where our mascots the Maori stone (bit)heads come from. I personally put in 1,500,000 steps over about 100 days, putting me in around 15,000 a day on average. It would have been higher except for a [...]]]></description>
			<content:encoded><![CDATA[<p>Our walking challenge at work is over! Collectively we&#8217;ve walked about twice the distance between Ottawa and Easter Island, where our mascots the Maori stone (bit)heads come from. I personally put in 1,500,000 steps over about 100 days, putting me in around 15,000 a day on average. It would have been higher except for a sick spell I had early on, and then around week 8 pedometer-wearing-fatigue set in for a little bit and I &#8220;forgot&#8221; to put it on for a few mornings.</p>
<p>In total, I walked <strong>1,100+km</strong> in 3 months. I came in second in the office to a hardcore treadmill walker, so I feel pretty accomplished. <img src='http://lunarbovine.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://lunarbovine.com/blog/2009/07/i-would-walk-five-hundred-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Walkerator</title>
		<link>http://lunarbovine.com/blog/2009/03/the-walkerator/</link>
		<comments>http://lunarbovine.com/blog/2009/03/the-walkerator/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:43:13 +0000</pubDate>
		<dc:creator>jcobill</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[bitBuff]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://lunarbovine.com/blog/?p=260</guid>
		<description><![CDATA[The numbers keep rising on the third week as I find more ways to push my total footsteps up every day &#8211; but I think I may have hit my theoretical walking limit on Saturday, counting 24,900 steps around the Bayshore mall searching across the tops of the clothing racks for the mop of brown [...]]]></description>
			<content:encoded><![CDATA[<p>The numbers keep rising on the third week as I find more ways to push my total footsteps up every day &#8211; but I think I may have hit my theoretical walking limit on Saturday, counting 24,900 steps around the Bayshore mall searching across the tops of the clothing racks for the mop of brown hair that&#8217;s attached to my wife. Sunday found Natasha and I out in Barrhaven on an awesome walk to the grocery store with Lisa, Jen (visiting from exotic Toronto) and Kiriel, taking in some of the sunshine. My total is up past 200k since starting three weeks ago.</p>
<p>The numbers are likely to level off for a week, but may jump one more time as I make a concerted effort to get ready for the half-marathon that Greg wants me to run with him this spring. The sad thing is that I&#8217;ll be spending way more energy running, but counting about a third fewer footsteps as my stride increases. <img src='http://lunarbovine.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center;"><img class="alignnone" title="Walking Graph" src="http://chart.apis.google.com/chart?&amp;chs=450x200&amp;chd=t:44,34,28,48,30,4,36|46,64,62,44,64,44,66|50,98,69,0,0,0,0&amp;cht=bvg&amp;chxt=x,y&amp;chxl=0:|Fri|Sat|Sun|Mon|Tue|Wed|Thur|&amp;chxr=1,0,25&amp;chco=3333FF,6666FF,9999FF&amp;chbh=a&amp;chtt=Steps+Taken+x+1000" alt="" width="450" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lunarbovine.com/blog/2009/03/the-walkerator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Walkathon</title>
		<link>http://lunarbovine.com/blog/2009/03/walkathon/</link>
		<comments>http://lunarbovine.com/blog/2009/03/walkathon/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 04:32:04 +0000</pubDate>
		<dc:creator>jcobill</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[excercise]]></category>
		<category><![CDATA[google chart api]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://lunarbovine.com/blog/?p=244</guid>
		<description><![CDATA[We&#8217;ve been wearing pedometers for nearly the past two weeks at work as part of a challenge to be aware of our activity levels and get moving. Collectively, the whole gang of us are trying to walk enough to cover the distance to Easter Island from Ottawa, and we&#8217;re well on our way in the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been wearing pedometers for nearly the past two weeks at work as part of a challenge to be aware of our activity levels and get moving. Collectively, the whole gang of us are trying to walk enough to cover the distance to Easter Island from Ottawa, and we&#8217;re well on our way in the first few days.</p>
<p>I&#8217;ve been surprised at the big numbers I&#8217;m clocking in &#8211; which are only getting bigger this week as I&#8217;m finding ways to take long-cuts wherever possible. I&#8217;ve been getting off the bus a few stops early, and walking a little further to catch it. Natasha and I have also made an effort to get out for a few walks around the neighborhood and down along the river. I think being aware of how much activity you&#8217;re doing really makes it easy to make simple changes.</p>
<p style="text-align: left;">This is also a fun excuse for me to experiment with <a href="http://code.google.com/apis/chart/">Google Charts</a>. <img src='http://lunarbovine.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Here&#8217;s my week and a half so far. Notice Wednesday was a writeoff &#8211; being sick, I slept through the entire day. But this week&#8217;s light blue bars are all up above 10k and on the rise. I think I&#8217;m going to break 20k at least once this weekend, for sure.</p>
<p style="text-align: center;"><img class="alignnone" title="Walking Graph" src="http://chart.apis.google.com/chart?&amp;chs=450x200&amp;chd=t:44,34,28,48,30,4,36|46,64,62,44,64,44,0&amp;cht=bvg&amp;chxt=x,y&amp;chxl=0:|Fri|Sat|Sun|Mon|Tue|Wed|Thur|&amp;chxr=1,0,25&amp;chco=4D89F9,C6D9FD&amp;chtt=Steps+Taken+x+1000" alt="" width="450" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lunarbovine.com/blog/2009/03/walkathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

